Categories
Published minimum spreads
Minimum spreads found for pilot brokers in public sources.
Category criteria
A minimum value is available; numeric order is not a direct comparison when units or instruments differ.
The list is generated from available public data and may be incomplete. Values from different units or account types are not always directly comparable.
Data updated: 2026-08-17
| Broker | Value | Sources |
|---|---|---|
| PT. AGRODANA FUTURES | from 0 · pip · Mini GOFX |
|
| PT. GATRA MEGA BERJANGKA | from 0 · unit as published · Zero |
|
| PT DUPOIN FUTURES INDONESIA | from 0 · pip · Zero |
|
| Exness | from 0.2 · pip |
|
| PT. MONEX INVESTINDO FUTURES | from 0.2 · pip |
|
| PT. Finex Bisnis Solusi Futures | from 0.5 · pip |
|
| PT Trive Invest Futures | from 0.6 · unit as published · EURUSD · Premium |
|
| FBS | from 0.7 · pip |
|
| XM | from 0.8 · pip |
|
| PT. Asia Pro Berjangka | from 10 · unit as published · Standard |
|
Risk warning
Leveraged CFD, Forex, and futures trading carries a high risk of loss and is not suitable for everyone. Independently verify the terms and legal status before opening or funding an account.